(Hover over image to enlarge)
| Part Number | CRBV55CW-0160-0400 |
| Frequency (MHz) | 160 to 400 |
| P/N 10kHz (dBc/Hz) | -105 |
| Tuning Voltage (VDC) | 0.2 to 20.0 |
| Kvco (MHz/V) | 20 |
| 2nd Harm (dBc) | -10 |
| Output Power (dBm) | 6.5±4.0 |
| Operating Temp (°C) | -25 to 80 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 40 |
| Specification |  |
| Notes | |